Padel Powers Tour · 2026
Full leaderboards · every player who scored points
| Pos | Player | Pts |
|---|---|---|
| 1 | Filip Kovářík | 50 |
| 2 | Vladimír Kremláček | 50 |
A MastersA Masters | ||
| 3 | Michael Zummer | 44 |
| 4 | Lukas Mudra | 44 |
B MastersB Masters | ||
| 5 | Jakub Sevcovic | 38 |
| 6 | Otto Hertl | 38 |
| 7 | Jan Šipek | 32 |
| 8 | Petr Mudra | 32 |
| 9 | Martin Solucev | 26 |
| 10 | Petr Mudra | 26 |
At every tour, each team is ranked by where it finishes and earns points for that place. Both players of a pair get the same points, and a player’s total is the sum of their results across all the tours they played.
Na každém turnaji se týmy řadí podle umístění a za dané místo získají body. Oba hráči páru dostanou stejné body a celkový počet bodů hráče je součet jeho výsledků ze všech turnajů, kterých se zúčastnil.
| FinishUmístění | Prague, Ostrava & PlzeňPraha, Ostrava a Plzeň | Brno |
|---|---|---|
| 1st1. | 50 | 50 |
| 2nd2. | 44 | 44 |
| 3rd3. | 38 | 38 |
| 4th4. | 32 | 32 |
| 5th5. | 26 | 26 |
| 6th6. | 26 | 20 |
| 7th7. | 26 | 16 |
| 8th8. | 26 | 12 |
| 9th9. | 20 | 8 |
| 10th10. | 16 | 4 |
| 11th–12th11.–12. | 12 | 0 |
| 13th–16th13.–16. | 8 | 0 |
| 17th–20th17.–20. | 4 | 0 |
The Masters spots go to the players with the most points in their city and level. Both players of a pair get the same points for a finish, and points are added up per player across all tour stops. The dotted line on each table shows the cut.
Místa na Masters získávají hráči s nejvíce body ve svém městě a úrovni. Oba hráči páru dostanou za umístění stejné body a body se sčítají za každého hráče napříč všemi turnaji série. Tečkovaná čára v každé tabulce ukazuje hranici postupu.
Players who qualify:
Počet kvalifikovaných hráčů: