Padel Powers Tour · 2026
Full leaderboards · every player who scored points
| Pos | Player | Pts |
|---|---|---|
| 1 | Daniel Filo | 88 |
| 2 | Ondrej Moravec | 88 |
A MastersA Masters | ||
| 3 | Filip Kremšer | 82 |
| 4 | Rudolf Šcudlík | 82 |
| 5 | Daniel Rojíček | 82 |
| 6 | Vojtech Rusnak | 82 |
B Masters · match pendingB Masters · čeká se na zápas | ||
| 7 | Matěj Vrbka | 70 |
| 8 | Jakub Palacky | 58 |
| 9 | Michal Fojtík | 58 |
| 10 | Daniel Hrbáč | 44 |
| 11 | Ondřej Beránek | 26 |
| 12 | Šimon Hanzal | 26 |
| 13 | Jakub Padých | 26 |
At every tour, each team is ranked by where it finishes and earns points for that place. Both players of a pair get the same points, and a player’s total is the sum of their results across all the tours they played.
Na každém turnaji se týmy řadí podle umístění a za dané místo získají body. Oba hráči páru dostanou stejné body a celkový počet bodů hráče je součet jeho výsledků ze všech turnajů, kterých se zúčastnil.
| FinishUmístění | Prague, Ostrava & PlzeňPraha, Ostrava a Plzeň | Brno |
|---|---|---|
| 1st1. | 50 | 50 |
| 2nd2. | 44 | 44 |
| 3rd3. | 38 | 38 |
| 4th4. | 32 | 32 |
| 5th5. | 26 | 26 |
| 6th6. | 26 | 20 |
| 7th7. | 26 | 16 |
| 8th8. | 26 | 12 |
| 9th9. | 20 | 8 |
| 10th10. | 16 | 4 |
| 11th–12th11.–12. | 12 | 0 |
| 13th–16th13.–16. | 8 | 0 |
| 17th–20th17.–20. | 4 | 0 |
The Masters spots go to the players with the most points in their city and level. Both players of a pair get the same points for a finish, and points are added up per player across all tour stops. The dotted line on each table shows the cut.
Místa na Masters získávají hráči s nejvíce body ve svém městě a úrovni. Oba hráči páru dostanou za umístění stejné body a body se sčítají za každého hráče napříč všemi turnaji série. Tečkovaná čára v každé tabulce ukazuje hranici postupu.
Players who qualify:
Počet kvalifikovaných hráčů: